7-Week Term Session Calendar
2024–25 CALENDAR
Fall 2024, Session I
Month | Date | Day of Week | Event | |
August | 26 | Monday | Classes begin | |
September | 1 | Sunday | Last day to drop a course without a grade of ‘W.’* | |
29 | Sunday | Last day to withdraw from a course. | ||
October | 13 | Sunday | Classes end | |
17 | Thursday | Final grades due |
Fall 2024, Session II
Month | Date | Day of Week | Event | |
October | 21 | Monday | Classes begin | |
27 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
Ìý±·´Ç±¹±ð³¾²ú±ð°ù | 28-1 | Thursday-Sunday | Thanksgiving break—no in-person/synchronous class meetings. | |
December | 1 | Sunday | Last day to withdraw from a course. | |
8 | Sunday | Classes end | ||
15 | Sunday | Final grades due |
Winter 2024–25
Month | Date | Day of Week | Event | |
December | 20 | Friday | Classes begin | |
23 | Monday | Last day to drop a course without a grade of “W” | ||
25 | Wednesday | Christmas holiday—no in-person/synchronous class meetings. | ||
January |
1 | Wednesday | New Year’s Day—no in-person/synchronous class meetings. |
|
5 | Sunday | Last day to withdraw from a course | ||
6 | Monday | Summer 2024 registration begins | ||
12 | Sunday | Classes end | ||
16 | Thursday | Final grades due |
Spring 2025, Session I
Month | Date | Day of Week | Event | |
January | 13 | Monday | Classes begin | |
19 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
20 | Monday | Martin Luther King Jr. Day—no in-person/synchronous class meetings. | ||
February | 16 | Sunday | Last day to withdraw from a course. | |
March | 2 | Sunday | Classes end | |
6 | Thursday | Final grades due |
Spring 2025, Session II
Month | Date | Day of Week | Event | |
March | 10 | Monday | Classes begin | |
16 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
31 | Monday | Fall 2025 & Spring 2026 registration begins. | ||
April | 13 | Sunday | Last day to withdraw from a course | |
Ìý | 18–20 | ¹ó°ù¾±»å²¹²â–S³Ü²Ô»å²¹²â | Easter Break—no in-person/synchronous class meetings. | |
27 | Sunday | Classes end | ||
May | 1 | Thursday | Final grades due | |
10 | Saturday | 156th Commencement (Fall 2024, Spring 2025, and Summer 2025 graduates are invited to participate) |
Summer 2025, Session I
Month | Date | Day of Week | Event | |
May | 13 | Tuesday | Classes begin | |
19 | Monday | Last day to drop a course without a grade of ‘W.’* | ||
Ìý | 26 | Monday | Memorial Day—no in-person/synchronous class meetings. | |
June | 16 | Monday | Last day to withdraw from a course. | |
19 | Thursday | Juneteenth—no in-person/synchronous class meetings. | ||
30 | Monday | Classes end | ||
July | 3 | Thursday | Final grades due |
Summer 2025, Session II
Month | Date | Day of Week | Event | |
July | 1 | Tuesday | Classes begin | |
4 | Friday | Independence Day—no in-person/synchronous class meetings. | ||
7 | Monday | Last day to drop a course without a grade of ‘W.’* | ||
August | 4 | Monday | Last day to withdraw from a course. | |
18 | Monday | Classes end | ||
21 | Thursday | Final grades due |
*Fully in-person courses may be drop without a grade of ‘W’ prior to the second class meeting, which may be past the date stated on this calendar
2025–26 CALENDAR
Fall 2025, Session I
Month | Date | Day of Week | Event | |
August | 25 | Monday | Classes begin | |
31 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
September | 28 | Sunday | Last day to withdraw from a course. | |
October | 12 | Sunday | Classes end | |
16 | Thursday | Final grades due |
Fall 2025, Session II
Month | Date | Day of Week | Event | |
October | 20 | Monday | Classes begin | |
26 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
November | 23 | Last day to withdraw from a course. | ||
27-30 | Thursday-Sunday | Thanksgiving break—no in-person/synchronous class meetings. | ||
December | 7 | Sunday | Classes end | |
14 | Sunday | Final grades due | ||
31 | Wednesday | December degree/certificate conferral date |
Winter 2025–26
Month | Date | Day of Week | Event | |
December | 19 | Friday | Classes begin | |
22 | Monday | Last day to drop a course without a grade of “W” | ||
24-25 | Wednesday-Thursday | Christmas holiday—no in-person/synchronous class meetings. | ||
January |
1 | Thursday | New Year’s Day—no in-person/synchronous class meetings. |
|
4 | Sunday | Last day to withdraw from a course | ||
5 | Monday | Summer 2024 registration begins | ||
11 | Sunday | Classes end | ||
15 | Thursday | Final grades due |
Spring 2026, Session I
Month | Date | Day of Week | Event | |
January | 12 | Monday | Classes begin | |
18 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
19 | Monday | Martin Luther King Jr. Day—no in-person/synchronous class meetings. | ||
February | 15 | Sunday | Last day to withdraw from a course. | |
March | 1 | Sunday | Classes end | |
5 | Thursday | Final grades due |
Spring 2026, Session II
Month | Date | Day of Week | Event | |
March | 9 | Monday | Classes begin | |
15 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
April | 1 | Wednesday | Fall 2026 & Spring 2027 registration begins. | |
3–5 | ¹ó°ù¾±»å²¹²â–S³Ü²Ô»å²¹²â | Easter Break—no in-person/synchronous class meetings. | ||
Ìý | 12 | Sunday | Last day to withdraw from a course | |
26 | Sunday | Classes end | ||
30 | Thursday | Final grades due | ||
May | 9 | Saturday | 157th Commencement (Fall 2025, Spring 2026, and Summer 2026 graduates are invited to participate) |
Summer 2026, Session I
Month | Date | Day of Week | Event | |
May | 13 | Wednesday | Classes begin | |
19 | Tuesday | Last day to drop a course without a grade of ‘W.’* | ||
Ìý | 25 | Monday | Memorial Day—no in-person/synchronous class meetings. | |
June | 16 | Tuesday | Last day to withdraw from a course. | |
19 | Friday | Juneteenth—no in-person/synchronous class meetings. | ||
30 | Tuesday | Classes end | ||
July | 5 | Sunday | Final grades due |
Summer 2026, Session II
Month | Date | Day of Week | Event | |
July | 1 | Wednesday | Classes begin | |
4 | Saturday | Independence Day—no in-person/synchronous class meetings. | ||
7 | Tuesday | Last day to drop a course without a grade of ‘W.’* | ||
August | 4 | Tuesday | Last day to withdraw from a course. | |
18 | Tuesday | Classes end | ||
22 | Saturday | August degree/certificate conferral date | ||
23 | Sunday | Final grades due |
*Degrees/certificates recorded subsequently upon verification of final grades and completion of all program requirements.