Academic Calendar
2024–25 ACADEMIC CALENDAR
Fall 2024 Semester
Month | Date | Day of Week | Time | Event |
---|---|---|---|---|
August | 22 | Thursday | Residence halls open for new students. | |
23 | Friday | Opening Convocation | ||
24 | Saturday | Residence halls open for returning students. | ||
26 | Monday | 8 a.m. | Fall classes begin. | |
26 | Monday | 8 a.m. | Add/Drop period begins. | |
30 | Friday | 4:30 p.m. | Add/Drop period ends. Last day to drop a course without a grade of ‘W.’ | |
September | 2 | Monday | Labor Day—classes are in session |
|
20 | Friday | noon | Quarter-term updates due for First-year undergraduate courses | |
October | 4 | Friday | 5 p.m.Ìý | Fall break begins |
9 | Wednesday | 8 a.m. | Classes resume | |
9 | Wednesday | Noon | Mid-term grades due for undergraduate classes | |
11-13 | Friday-Sunday | Homecoming/Family Weekend | ||
November | 1 | Friday | 4:30 p.m. | Last day for students to change to/from pass/fail status or withdraw from a course |
4 | Monday | a.m. | Spring 2025 registration re-opens | |
8 | Friday | 4:30 p.m. | Spring 2025 registration ends | |
27 | Wednesday | Noon | Thanksgiving Break begins | |
December | 2 | Monday | Classes resume | |
6 | Friday | 4:30 p.m. | Last day for first-semester students to change to/from pass/fail status or withdraw from a course | |
6 | Friday | Classes end | ||
7-8 | Saturday-Sunday | Reading Days | ||
9-13 | Monday-Friday | Final examinations | ||
13 | Friday | 6 p.m. | Residence halls close | |
13 | Friday | Semester ends | ||
17 | Tuesday | Noon | Final grades due |
Winter 2024–25 (optional term)
Month | Date | Day of Week | Event | |
---|---|---|---|---|
December | 20 | Friday | Classes begin | |
23 | Monday | Last day to drop a course without a grade of “W” | ||
24-25 | Tuesday-Wednesday | Christmas holiday—no class meetings | ||
January | 1 | Wednesday | New Year’s Day—no class meetings | |
5 | Sunday | Last day to withdraw from a course | ||
12 | Sunday | Classes end | ||
16 | Thursday | Final grades due |
Spring 2025 Semester
Month | Date | Day of Week | Time | Event |
---|---|---|---|---|
January | 12 | Sunday | Residence halls open for students. | |
13 | Monday | 8 a.m. | Classes begin. | |
13 | Monday | 8 a.m. | Add/Drop period begins. | |
17 | Friday | 4:30 p.m. | Add/Drop period ends. Last day to drop a course without a grade of ‘W.’ | |
20 | Monday | Martin Luther King Jr. Day—no classes | ||
February | 6 | Thursday | 8 a.m. to 5 p.m. | Symposium on Inclusive Excellence—no day classes (including labs) |
7 | Friday | noon | Quarter-term updates due for First-year undergraduate courses. | |
26 | Wednesday | noon | Mid-term grades due for undergraduate classes | |
28 | Friday | 5 p.m.Ìý | Spring vacation begins | |
March | 10 | Monday | 8 a.m. | Classes resume |
28 | Friday | 4:30 p.m. | Last day for students to change to/from pass/fail status or withdraw from a course | |
April | 1 | Tuesday | 8 a.m. to 5 p.m. | Advising and Career Exploration Day—no day classes (including labs) |
7 | Monday | a.m. | Registration for Fall 2025 & Spring 2026 semesters begins | |
11 | Friday | 4:30 p.m. | Registration ends | |
17 | Thursday | 4:30 p.m. | Graduation Plans due for students graduating in May, August, and December 2026 | |
18-20 | ¹ó°ù¾±»å²¹²â–S³Ü²Ô»å²¹²â | Easter Break | ||
21 | Monday | 8 a.m. | Classes resume | |
24 | Thursday | Inquiry Symposium | ||
25 | Friday | Dutchmen Day—no afternoon classes except those meeting once a week | ||
May | 2 | Friday | 4:30 p.m. | Last day forÌýfirst-semesterÌýstudents to change to/from pass/fail status or withdraw from a course |
2 | Friday | Classes end | ||
3-4 | Saturday-Sunday | Reading Days | ||
5-9 | Monday-Friday | Final examinations | ||
9 | Friday | Semester ends | ||
9 | Friday | Baccalaureate Service | ||
10 | Saturday | 156th Commencement | ||
10 | Saturday | Residence halls close | ||
16 | Friday | noon | Final grades due |
2025–26 ACADEMIC CALENDAR
Fall 2025 Semester
Month | Date | Day of Week | Time | Event |
---|---|---|---|---|
August | 21 | Thursday | Residence halls open for new students. | |
22 | Friday | Opening Convocation | ||
23 | Saturday | Residence halls open for returning students. | ||
25 | Monday | 8 a.m. | Fall classes begin. | |
25 | Monday | 8 a.m. | Add/Drop period begins. | |
29 | Friday | 4:30 p.m. | Add/Drop period ends. Last day to drop a course without a grade of ‘W.’ | |
September | 1 | Monday | Labor Day—classes are in session |
|
19 | Friday | noon | Quarter-term updates due for First-year undergraduate courses | |
October | 3 | Friday | 5 p.m.Ìý | Fall break begins |
8 | Wednesday | 8 a.m. | Classes resume | |
8 | Wednesday | Noon | Mid-term grades due for undergraduate classes | |
10-12 | Friday-Sunday | Homecoming/Family Weekend | ||
31 | Friday | 4:30 p.m. | Last day for students to change to/from pass/fail status or withdraw from a course | |
November | 3 | Monday | 8 a.m. | Spring 2026 registration re-opens |
7 | Friday | 4:30 p.m. | Spring 2026 registration ends | |
26 | Wednesday | Noon | Thanksgiving Break begins | |
December | 1 | Monday | Classes resume | |
5 | Friday | 4:30 p.m. | Last day for first-semester students to change to/from pass/fail status or withdraw from a course | |
5 | Friday | Classes end | ||
6-7 | Saturday-Sunday | Reading Days | ||
8-12 | Monday-Friday | Final examinations | ||
12 | Friday | 6 p.m. | Residence halls close | |
12 | Friday | Semester ends | ||
16 | Tuesday | Noon | Final grades due | |
31 | Wednesday | December degree/certificate 􀀃conferral date |
Winter 2025–26 (optional term)
Month | Date | Day of Week | Event | |
---|---|---|---|---|
December | 19 | Friday | Classes begin | |
22 | Monday | Last day to drop a course without a grade of “W” | ||
24-25 | Wednesday-Thursday | Christmas holiday—no class meetings | ||
January | 1 | Thursday | New Year’s Day—no class meetings | |
4 | Sunday | Last day to withdraw from a course | ||
11 | Sunday | Classes end | ||
15 | Thursday | Final grades due |
Spring 2026 Semester
Month | Date | Day of Week | Time | Event |
---|---|---|---|---|
January | 11 | Sunday | Residence halls open for students. | |
12 | Monday | 8 a.m. | Classes begin. | |
12 | Monday | 8 a.m. | Add/Drop period begins. | |
16 | Friday | 4:30 p.m. | Add/Drop period ends. Last day to drop a course without a grade of ‘W.’ | |
19 | Monday | Martin Luther King Jr. Day—no classes | ||
February | 5 | Thursday | 8 a.m. to 5 p.m. | Symposium on Inclusive Excellence—no day classes (including labs) |
6 | Friday | noon | Quarter-term updates due for First-year undergraduate courses. | |
25 | Wednesday | noon | Mid-term grades due for undergraduate classes | |
27 | Friday | 5 p.m.Ìý | Spring vacation begins | |
March | 9 | Monday | 8 a.m. | Classes resume |
27 | Friday | 4:30 p.m. | Last day for students to change to/from pass/fail status or withdraw from a course | |
31 | Tuesday | 8 a.m. to 5 p.m. | Advising and Career Exploration Day—no day classes (including labs) | |
April | 3-5 | Friday-Sunday | Easter Break—no classes | |
Ìý | 6 | Monday | 8 a.m. | Classes resume |
Ìý | 8 | Wednesday | a.m. | Registration for Fall 2026 & Spring 2027 semesters begins |
14 | Tuesday | 4:30 p.m. | Registration ends | |
20 | Monday | 4:30 p.m. | Graduation Plans due for students graduating in May, August, and December 2027 | |
23 | Thursday | Inquiry Symposium | ||
24 | Friday | Dutchmen Day—no afternoon classes except those meeting once a week | ||
May | 1 | Friday | 4:30 p.m. | Last day forÌýfirst-semesterÌýstudents to change to/from pass/fail status or withdraw from a course |
1 | Friday | Classes end | ||
2-3 | Saturday-Sunday | Reading Days | ||
4-8 | Monday-Friday | Final examinations | ||
8 | Friday | Semester ends | ||
8 | Friday | Baccalaureate Service | ||
9 | Saturday | 157th Commencement | ||
9 | Saturday | Residence halls close | ||
15 | Friday | noon | Final grades due | |
16 | Saturday | New Student Advising Day | ||
19 | Tuesday | New Student Advising Day |